Main Social Security Benefits
| 2008/2009 | 2007/2008 | ||
|---|---|---|---|
| Basic retirement pension | single person | £90.70 | £87.30 |
| married couple | £145.05 | £139.60 | |
| 2008/09 | 2007/08 | ||
|---|---|---|---|
| Statutory Sick Pay | £75.40 | £72.55 | |
| Statutory Maternity Pay | First six weeks | 90% of weekly earnings | |
| Next 33 weeks | £117.18 * | £112.75 * | |
| Statutory Paternity Pay - two weeks | £117.18 * | £112.75 * | |
| Statutory Adoption Pay - 39 weeks | £117.18 * | £112.75 * | |
- *
- Or 90% of weekly earnings if lower.